1 PIT - Three Level Simple Stacker Parking System (G-1+1)
1 PIT - Three Level Simple Stacker Parking System (G-1+1)
It is an effective three-level stacking system with a pit design, offering smooth and convenient parking solutions for industrial, commercial, and residential environments.
DEPENDENT SYSYTEM : Based on the method of operation for lifting, it can be classified into two types: Electro-Mechanical and Hydraulic.
Struggling to find a parking spot? Our G-1+1, a three-level simple stacker featuring one pit level, is the perfect solution for parking needs in residential, commercial, and industrial environments. This innovative parking system optimizes space utilization and enhances convenience, all while being budget-friendly.
- Residential Parking Solutions – Apartment Complexes & Gated Communities
- Commercial Properties – Office Towers & Shopping Centers
- Hotels & Hospitality – Intelligent Valet Parking Solutions
- Industrial Facilities – Management of Parking for Factories and Warehouses
- Public Parking Facilities – Optimization of Municipal and Urban Parking
Available Length (AL) Car Length (CL) -100mm
KEY FEATURES
- User-friendly button operation for simplicity and convenience.
- EV charging facilities available upon request.
- Compact geared motor mounted on the pole for the mechanical stacker.
- Hydraulic stacker operated by a power pack with a telescopic cylinder.
- Safety features include mechanical locking, a non-return valve for the cylinder, and a pressure release valve in the power pack. Vehicle presence sensor is optional.
- Maximizes space efficiency, tripling capacity in the same area.
- Simple design reduces costs.
- Equipped with a limit switch for upper car movement.
- Very low maintenance requirements, making servicing easy.
- Flexible configurations allow for convenient installation and dismantling.
- Platform includes front wheel stoppers for accurate vehicle positioning.
- Motors and controls feature IP55 protection.
- Powder-coated structure with a galvanized iron deck sheet.
Three Level Hydraulic Stacker with One PIT Level (G-1+1)
Car Type Table
| Total Height 'H' | GF 'Y' | 1F 'Z' | Car Type |
|---|---|---|---|
| 3250 | 1500 | 1500 | SEDAN + SEDAN |
| 3300 | 1550 | 1550 | SEDAN + SEDAN |
| 3400 | 1650 | 1550 | HATCHBACK + SEDAN |
| 3500 | 1750 | 1550 | TALLBOY + SEDAN |
| 1650 | 1650 | HATCHBACK + HATCHBACK | |
| 3600 | 1850 | 1550 | TALLBOY + SEDAN |
| 1750 | 1650 | TALLBOY + HATCHBACK | |
| 3700 | 1950 | 1550 | SUV + SEDAN |
| 1850 | 1650 | TALLBOY + HATCHBACK | |
| 1750 | 1750 | TALLBOY + TALLBOY | |
| 3800 | 2050 | 1550 | SUV + SEDAN |
| 1950 | 1650 | SUV + HATCHBACK | |
| 1850 | 1750 | TALLBOY + TALLBOY | |
| 3900 | 2050 | 1650 | SUV + HATCHBACK |
| 1950 | 1750 | SUV + TALLBOY | |
| 4000 | 2050 | 1750 | SUV + TALLBOY |
| 1950 | 1850 | SUV + TALLBOY | |
| 4100 | 2050 | 1850 | SUV + TALLBOY |
| 1950 | 1950 | SUV + SUV | |
| 4200 | 2050 | 1950 | SUV + SUV |
| 4300 | 2050 | 2050 | SUV + SUV |
Width Table
| Avail. Width 'AW' | Pallet Width 'PW' | Car Width 'CW' |
|---|---|---|
| 2400 | 2000 | 1700 |
| 2500 | 2100 | 1800 |
| 2600 | 2200 | 1900 |
| 2700 | 2300 | 2000 |
Car Type and Height Table
| Car Type | Height (mm) |
|---|---|
| SEDAN CARS | 1500-1600 |
| HATCHBACK CARS | 1601-1700 |
| TALLBOY CARS | 1701-1850 |
| SUV CARS | 1851-2000 |
Legend Table
| Symbol | Meaning |
|---|---|
| H | HEIGHT |
| X | CAR HEIGHT |
| Y | CAR HEIGHT |
| Z | CAR HEIGHT |
| PH | PIT HEIGHT |
| PW | PALLET WIDTH |
| AW | AVAIL. WIDTH |
| AL | AVAIL. LENGTH |
| CW | CAR WIDTH |
| CL | CAR LENGTH |
| KG | KILOGRAM |
| GF | GROUND FLOOR |
| 1F | FIRST FLOOR |
Stack Parking Car Height Chart
| PIT HT. 'PH' | Car HT. 'X' | Car Type |
|---|---|---|
| 2000 | 1500 | SEDAN |
| 2050 | 1550 | SEDAN |
| 2100 | 1600 | SEDAN |
| 2150 | 1650 | HATCHBACK |
| 2200 | 1700 | HATCHBACK |
| 2250 | 1750 | TALLBOY |
| 2300 | 1800 | TALLBOY |
| 2350 | 1850 | TALLBOY |
| 2400 | 1900 | SUV |
| 2450 | 1950 | SUV |
| 2500 | 2000 | SUV |
Technical Specifications of Stack Parking System
| Specification | Details |
|---|---|
| SPEED | 2 Meters / Minute (each stack) |
| CAPACITY | 2000 Kgs (2500 Kgs Optional) |
| OPERATION | Key with Push button operation. |
| POWER SUPPLY | 415 V, 3 phase, 50 Hz |