| Sr. No | Parameter | Specification |
|---|---|---|
| 1 | System Type | Mechanical Puzzle Parking System |
| 2 | Levels | G+5 (6 floors) |
| 3 | Capacity | 12–24 cars (depending on layout, 2 cars per platform) |
| 4 | Platform Size | 5000 × 2500 mm (adjustable per car size) |
| 5 | Lifting Mechanism | Motor-driven chain or screw lift |
| 6 | Platform Material | Mild Steel (MS) / Galvanized Steel |
| 7 | Power Supply | 3 Phase, 440V AC |
G+5 Mechanical Puzzle Parking System
The G+5 Mechanical Puzzle Car Parking is an interactive, hands-on engineering model designed to simulate a multi-level car parking system in a compact, educational format. Built to replicate a real-world G+5 (Ground + 5 Floors) parking structure, this mechanical puzzle demonstrates vertical transportation, space optimization, and automated vehicle movement using purely mechanical components.

